|
|
|
| Engine | N-14
370E/435 Cum. Elec | | Frame | 110k
PSI Single | | Transmission | PS010
-VPD | | Suspension | Air
Ride | | Front Axle Capacity | 12k
w/ps | | Rear Axle Capacity | S230SL
(23k) w/T.C.D. Diff Lock | | Rear End Ratio | 3.91 | | Serial No. | 2HSFKAENBVCO18787 | | Front Wheels | Aluminum | | Rear Wheels | Hub
Pilot | | Wheel Base | 201 | | Tire Size | 285/75R24.5 | | Interior | Good
Used Red | | Tank Capacity | 2
- 150 gal | | Odometer | 760,857 | | Unit Number | T
- 1915 | | Location | Dodge
City, KS |
|