|
|
|
| Engine | DT
- 466 (E) 210 hp | | Frame | L
Plated | | Transmission | MT
- 653 Allison Auto | | Suspension | Spring
W/ Overload | | Front Axle Capacity | 12,000 Lbs.
w/ P.S. | | Rear Axle Capacity | 21,000 Lbs. | | Rear End Ratio | 4.10 | | Serial No. | 1HTSDAAN4YH240116 | | Front Wheels | Steel
Buds | | Rear Wheels | Steel
Buds | | Wheel Base | 206" | | Tire Size | 11R22.5 | | Interior | New
White Paint | | Tank Capacity | 50
gallons | | Odometer | 35,870 | | Unit Number | T
- 1978 | | Location | Dodge
City, KS |
|