|
|
|
|
|
| Engine | DT
- 466 DSL (M) .. 195 hp | | Frame | L
- Plated | | Transmission | IHC
6-Plus -1 (7 sp Man) | | Suspension | Air
Ride | | Front Axle Capacity | 10k
w/P.S. | | Rear Axle Capacity | 19k
Spicer J-190S | | Rear End Ratio | 4.10 | | Serial No. | 1HTSDAAN4SH231066 | | Front Wheels | Steel
Bud | | Rear Wheels | Steel
Bud | | Wheel Base | 236" | | Tire Size | 11R-22.5 | | Interior | Good
Used White | | Tank Capacity | 50
gal | | Odometer | 258,505 | | Unit Number | T
- 2019 | | Location | Dodge
City, KS |
|
|
| Extras | Bench
Seat - A.C. - Radio - Deluxe Interior - Stack Down - w/24' Morgan
(Alum Van Body), 102" wide, - w/4,000 lbs. Maxon Rail Lift,
Model # RCW-4B - S /N C903951356
|
|
|
Price: Call!
|
|