|
|
|
| Engine | DTA
- 466 (M) IHC .. 210 hp | | Frame | 110k
PSI Single | | Transmission | MT-643
Allison Auto (4 Sp) | | Suspension | Spring
w/Overload | | Front Axle Capacity | 12k
W/P.S. | | Rear Axle Capacity | 22k
Spicer J-220-S | | Rear End Ratio | 4.44 | | Serial No. | 1HSSDPPN6PH470754 | | Front Wheels | Steel
Bud | | Rear Wheels | Steel
Bud | | Wheel Base | 152" | | Tire Size | 11R-22.5 | | Interior | Good
Used White | | Tank Capacity | 30
- gal .. 50 - gal | | Odometer | 28,482 | | Unit Number | T
- 2023 | | Location | Dodge
City, KS |
|